Description
HH PEREGRINE FIS RACING SUIT
The HH Peregrine FIS Racing Suit is designed for young athletes who demand speed, agility, and protection. With a fitted race cut and removable padding, this suit offers high-level performance while maintaining comfort and flexibility. The durable fabric blend ensures optimal stretch for both training and race day.
✅ Fitting: Fitted
✅ Fabric: 80% Polyester / 20% Elastane
✅ Color: 412 Black / Grass Green
✅ FIS Approved
✅ Removable padding for customizable protection
📏 Size Chart (Body Measurements in cm):
| Height | Chest | Waist | Hip | Inseam | CB Sleeve | 
|---|---|---|---|---|---|
| 164–168 | 86–90 | 72–76 | 86–90 | 76–78 | 64.5–66 | 
| 168–172 | 90–94 | 76–80 | 90–94 | 78–80 | 66–67.5 | 
| 172–176 | 94–100 | 80–86 | 94–100 | 80–82 | 67.5–69 | 
| 176–180 | 100–104 | 86–92 | 100–104 | 82–84 | 69–71 | 
| 180–184 | 104–112 | 92–100 | 104–112 | 84–86 | 71–73 | 
| 184–188 | 112–120 | 100–106 | 112–120 | 86–88 | 73–75 | 
| 188–192 | 120–128 | 106–114 | 120–128 | 88–89.5 | 74–75.5 | 
| 192–195 | 128–136 | 114–122 | 128–136 | 89.5–91 | 75.5–77 | 
| 192–195 | 136–144 | 122–130 | 136–144 | 89.5–90 | 75.5–77 | 
| 192–195 | 144–152 | 130–138 | 144–152 | 89.5–90 | 75.5–77 | 
| 192–195 | 152–160 | 138–146 | 152–160 | 89.5–90 | 75.5–77 | 

