Description
HH PEREGRINE JR RACING SUIT
The HH Peregrine Jr Racing Suit is designed for young athletes who demand speed, agility, and protection. With a fitted race cut and removable padding, this suit offers high-level performance while maintaining comfort and flexibility. The durable fabric blend ensures optimal stretch for both training and race day.
β Fitting: Fitted
β Fabric: 80% Polyester / 20% Elastane
β Color: 412 Black / Grass Green
Β
π Size Chart (Body Measurements in cm):
| Height | Chest | Waist | Hip | Inseam | CB Sleeve | 
|---|---|---|---|---|---|
| 164β168 | 86β90 | 72β76 | 86β90 | 76β78 | 64.5β66 | 
| 168β172 | 90β94 | 76β80 | 90β94 | 78β80 | 66β67.5 | 
| 172β176 | 94β100 | 80β86 | 94β100 | 80β82 | 67.5β69 | 
| 176β180 | 100β104 | 86β92 | 100β104 | 82β84 | 69β71 | 
| 180β184 | 104β112 | 92β100 | 104β112 | 84β86 | 71β73 | 
| 184β188 | 112β120 | 100β106 | 112β120 | 86β88 | 73β75 | 
| 188β192 | 120β128 | 106β114 | 120β128 | 88β89.5 | 74β75.5 | 
| 192β195 | 128β136 | 114β122 | 128β136 | 89.5β91 | 75.5β77 | 
| 192β195 | 136β144 | 122β130 | 136β144 | 89.5β90 | 75.5β77 | 
| 192β195 | 144β152 | 130β138 | 144β152 | 89.5β90 | 75.5β77 | 
| 192β195 | 152β160 | 138β146 | 152β160 | 89.5β90 | 75.5β77 | 
Β

