Description
KÄSTLE RX11 26/27 – HIGH-PERFORMANCE PISTE SKIS WITH K12 TRI GW BINDINGS
The KÄSTLE RX11 26/27 is a high-performance piste ski designed for advanced and expert skiers looking for precision, powerful edge grip and a highly dynamic feel on groomed slopes.
Available in six lengths, the RX11 offers two distinct geometries. The 155, 160 and 165 cm lengths feature a 122 / 68 / 104 mm sidecut with shorter turn radii for quick, agile turns, while the 168, 173 and 178 cm lengths use a 113 / 68 / 97 mm sidecut with longer radii for more powerful, sweeping turns.
The 68 mm waist provides fast edge-to-edge transitions and precise control on firm snow. Combined with the Superflex Base, the ski is designed to maintain its flex characteristics while delivering efficient power transmission and responsive edge engagement.
This package includes KÄSTLE K12 TRI GW bindings, providing a complete performance-oriented setup with GripWalk compatibility.
Product Information
Key Features
Dimensions
| Length | Radius | Tip | Waist | Tail | Weight / Ski | Binding Base |
|---|---|---|---|---|---|---|
| 155 cm | 11 m | 122 mm | 68 mm | 104 mm | 1330 g | Superflex Base |
| 160 cm | 11.8 m | 122 mm | 68 mm | 104 mm | 1370 g | Superflex Base |
| 165 cm | 12.7 m | 122 mm | 68 mm | 104 mm | 1410 g | Superflex Base |
| 168 cm | 16.2 m | 113 mm | 68 mm | 97 mm | 1495 g | Superflex Base |
| 173 cm | 17.2 m | 113 mm | 68 mm | 97 mm | 1540 g | Superflex Base |
| 178 cm | 18.3 m | 113 mm | 68 mm | 97 mm | 1585 g | Superflex Base |
Included Bindings – K12 TRI GW
KÄSTLE K12 TRI GW bindings are included with the RX11. Designed to complement the ski's precise and dynamic performance, they provide efficient power transmission and GripWalk compatibility.
Technical Specifications
| Product | KÄSTLE RX11 |
| Season | 2026/27 |
| Category | Performance Carving / Piste |
| Skill Level | Advanced / Expert |
| Available Lengths | 155 / 160 / 165 / 168 / 173 / 178 cm |
| Sidecut | 122 / 68 / 104 mm (155–165 cm) • 113 / 68 / 97 mm (168–178 cm) |
| Turn Radius | 11–18.3 m, depending on length |
| Weight per Ski | 1330–1585 g, depending on length |
| Binding Base | Superflex Base |
| Recommended Terrain | Groomed Slopes / On-Piste |
| Included Bindings | K12 TRI GW |
| Binding Compatibility | GripWalk |







