Description
LEVEL RACE GLOVE
The LEVEL Race Glove combines professional racing performance with the refined style of a classic leather glove. Trusted on the World Cup circuit and seen in top ski resorts, it delivers the protection, grip, and comfort required by racers and demanding skiers.
Reinforced padding on the fingers and back of the hand provides additional protection during gate impacts, while the ergonomic palm construction delivers excellent ski-pole grip. Made from soft, lightweight waterproof goat leather, the Race Glove combines durability with a premium feel and natural fit.
A Multilayer PrimaLoft® System with Hydrofill provides reliable insulation and warmth in demanding winter conditions. With a Warmth Index of 3000 – Warm, a neoprene cuff, silicone grip, and integrated knuckle protection, the Race Glove is built for performance on race day and beyond.
Product Information
Key Features
Technology
Specifications
| Product | LEVEL Race Glove |
| Warmth Index | 3000 – Warm |
| Thermal Rating | Down to -17°C / 0°F |
| Fit | Natural |
| Cuff Type | Under Jacket |
| Material | Waterproof Goat Leather / Waterproof Goat Leather Palm |
| Insulation | Multilayer PrimaLoft® / Hydrofill |
| Protection | Knuckle / Finger / Back-of-Hand Protection |
| Cuff | Neoprene Cuff |
| Grip | Silicone Grip |
| Sustainable Value | 60% Organic |
LEVEL Size Guide
Measure your hand length from the tip of your middle finger to the base of your palm. Measure the circumference around your knuckles.
| Hand Length (cm) |
Circumference (cm) |
Men's | Women's | Junior |
|---|---|---|---|---|
| 11 | 13.4 | — | — | 4-Jr XXS |
| 12 | 13.9 | — | — | 4.5-Jr XS |
| 13 | 14.5 | — | — | 5-Jr S |
| 14 | 15.1 | — | — | 5.5-Jr M |
| 15 | 15.7 | 6-XXS | 6-XXS | 6-Jr L |
| 16.5 | 16.3 | 6.5-XS | 6.5-XS | 6.5-Jr XL |
| 18 | 17.1 | 7-S | 7-S | 7-Jr XXL |
| 19 | 17.8 | 7.5-SM | 7.5-SM | 7.5-Jr 3XL |
| 20 | 18.6 | 8-M | 8-M | 8-Jr 4XL |
| 21.5 | 19.3 | 8.5-ML | 8.5-ML | — |
| 23 | 20 | 9-L | — | — |
| 24 | 20.7 | 9.5-XL | — | — |
| 25.5 | 21.5 | 10-XXL | — | — |
| 26.5 | 22.2 | 10.5-3XL | — | — |
| 28 | 23 | 11-4XL | — | — |
Source: Official LEVEL Size Chart


