Description
LEVEL SQ CF MITTEN
The LEVEL SQ CF Mitten is a high-performance race mitten built for athletes who push their limits on the steepest and most demanding courses. Trusted by World Cup racers, it combines durable waterproof goat leather, abrasion-resistant SuperFabric® and advanced insulation to deliver warmth, protection and confident pole control in extreme conditions.
With a Warmth Index of 4000 – Very Warm, the SQ CF Mitten features Thinsulate™ insulation and a wool lining with Polygiene® treatment for lasting warmth and moisture management. Integrated horizontal protection pads help protect the knuckles against gate impacts, while individual finger lining inside the mitten adds comfort and dexterity.
The integrated Kirax Stimulator System is designed to enhance responsiveness and performance during high-speed runs. Silicone grip, Dyneema® stitching, graphene lining and a Durashield™-reinforced hybrid cuff complete this uncompromising race mitten designed for athletes who demand maximum performance.
Product Information
Key Features
Specifications
| Product | LEVEL SQ CF Mitten |
| Warmth Index | 4000 – Very Warm |
| Temperature Rating | Down to -22°C / -8°F |
| Outer Material | Waterproof Goat Leather / SuperFabric® |
| Insulation | Thinsulate™ |
| Lining | Wool with Polygiene® / Graphene |
| Protection | Horizontal Knuckle Protection Pads |
| Cuff | Hybrid Cuff / Durashield™ Reinforcement |
| Race Technology | Kirax Stimulator System |
| Additional Features | Silicone Grip / Custom Fit / Finger Lining / Dyneema® Stitching / Sublimated Back |
| Sustainable Value | 60% Organic Content |
LEVEL Size Guide
Measure your hand length from the tip of your middle finger to the base of your palm. Measure the circumference around your knuckles.
| Hand Length (cm) |
Circumference (cm) |
Men | Women | Junior |
|---|---|---|---|---|
| 11 | 13.4 | — | — | 4-Jr XXS |
| 12 | 13.9 | — | — | 4.5-Jr XS |
| 13 | 14.5 | — | — | 5-Jr S |
| 14 | 15.1 | — | — | 5.5-Jr M |
| 15 | 15.7 | 6-XXS | 6-XXS | 6-Jr L |
| 16.5 | 16.3 | 6.5-XS | 6.5-XS | 6.5-Jr XL |
| 18 | 17.1 | 7-S | 7-S | 7-Jr XXL |
| 19 | 17.8 | 7.5-SM | 7.5-SM | 7.5-Jr 3XL |
| 20 | 18.6 | 8-M | 8-M | 8-Jr 4XL |
| 21.5 | 19.3 | 8.5-ML | 8.5-ML | — |
| 23 | 20 | 9-L | — | — |
| 24 | 20.7 | 9.5-XL | — | — |
| 25.5 | 21.5 | 10-XXL | — | — |
| 26.5 | 22.2 | 10.5-3XL | — | — |
| 28 | 23 | 11-4XL | — | — |
Source: Official LEVEL Size Chart


